Home / All / Amlogic 905W Android TV Box / Wireless intelligent camera CPU 1.2GHz with 3.6mm Aperture:2.4
Wireless intelligent camera CPU 1.2GHz with 3.6mm Aperture:2.4

| Categories | Amlogic 905W Android TV Box |
|---|---|
| Trademark/Brand | SUNSHINE TOP |
| CPU | Single core:1.2GHz |
| Material | ABS Plastic |
| Color | White or customized color |
| LENS | Fixed focal length:3.6mm Aperture:2.4 |
| Dimension | 57.5*49*37.5 cm |
| Weight | 380 g |
| Unit Price | USD10- 30/pc |
| Shipment way | CBU |
| Delivery Time | 20-30 days |
| FOB | Shenzhen |
| Update Time | Nov 3,2025 |
Detail Information
Product description
| Product information | Chip | Ingenic T10 | Ingenic T10 | |
| CPU | Single core:1.2GHz | |||
| Memory | Embedded 16bit@400Mhz DDRII;512M | |||
| Image sensor | Sensor type | H62 1/4 inch | 0816 1/3 inch | |
| Pixel | 1280×720 | 1920×1080 | ||
| Minimum illumination | 0.001 | |||
| Lens | Lens type | Glass lens | ||
| Lens parameters | ||||
| Fixed focal length:3.6mm Aperture:2.4 | ||||
| Viewing angle | 60° | |||
| Day and night function | IR-CUT | |||
| Night vision distance | 5 meters | |||
| Connection | Network protocol | HTTP,FTP,TCP/IP,UDP,SMTP | ||
| DHCP,PPPoE,DDNS,UPnP | ||||
| Unsupport | ||||
| Wired network | ||||
| Wireless network | WIFI(IEEE 802.11b/g/n) | |||
| Wireless rate | 150Mbps(Max) | |||
| Connect bind | Sound wave binding,QR code binding | |||
| P2P connection | Support | |||
| RS-485 interface | Unsupport | |||
| Pan-Tilt angle | Horizontal angle | 350° | ||
| Vertical angle | 120° | |||
| Software characteristic | Video compression format | Smart H264 | ||
| Bitstream | Dual bitstream | |||
| Resolution | 1920*1080/1280×720/640*360 | |||
| Video frame rate | 15fps | |||
| Mirror flipping 180° | Support | |||
| Motion detection | Support | |||
| Support,mp4 format | ||||
| SD card video | ||||
| OTA | Support | |||
| Voice intercom | Half duplex | |||
| IR mode | Automatic switching (default),mandatory daytime,mandatory nighttime | |||
| Storage | Support TF card storage,maximize support 64G,support file system format fat32,exfat | |||
| Built-in microphone | Support | |||
| External microphone | Unsupport | |||
| Voice compression format | adpcm | |||
| Built-in speaker | Support | |||
| External speaker | Unsupport | |||
| Physical | Power specification | DC5V/1.0A | ||
| characteristics | Volume(mm) | 90(L) x95(W) x115(H) | ||
| Net weight(g) | 192 | |||
| Power consumption(W) | (Daytime) | |||
| (Night vision) | ||||
| Installation environment - humidity | 20%~85%(non-condensing) | |||
| Installation environment - | –10°C~60°C | |||
| temperature | ||||
| Storage humidity | 0%-90%(non-condensing) | |||
| Appearance | Black,white | |||
| Monitoring | Support phone | Iphone,Android and other smart phones | ||
| software | ||||



Please send your message to us
- Tel
- *Title
- *Content
NAVIGATION
CONTACT US
- Name:
- LINDA
- Tel:
+0086-13632970410
+0086-0755-27334811-806
- Email:
- linda@sunshinetopbox.com
- Skype:
- Skype:ahappygirlyi
- Address:
- Floor 5-6th, A2 building, B3 district, Fuhai industry park, Fuyong street, Baoan district, shenzhen, P.R. China (Postcode:518103)
E-mail Subscriptions
QR code







